- Home
- Jobs
- Part-Time Jobs
- Full-Time Jobs
- Internships
- Babysitting Jobs
- Nanny Jobs
- Tutoring Jobs
- Restaurant Jobs
- Retail Jobs
- Summer Camp Jobs
- Lifeguard Jobs
- Swim Instructor Jobs
- Housing
- Roommates
- Tutors
- Course Notes
- Test Prep
- GMAT Test Prep
- GRE Test Prep
- LSAT Test Prep
- MCAT Test Prep
- DAT Test Prep
- OAT Test Prep
- PCAT Test Prep
- ACT Test Prep
- SAT Test Prep
- TOEFL Test Prep
- IELTS Test Prep
- Student Loans
- Study Abroad
- More
Carolina Square
$1,252-$6,825 / month
133 W Franklin St, Chapel Hill, NC 27516
Studio, 1-4 beds·1, 2, 3, 4 baths
























































$1,252-$6,825 / month
133 W Franklin St, Chapel Hill, NC 27516
Studio, 1-4 beds·1, 2, 3, 4 baths
Located in the heart of Chapel Hill's vibrant Franklin Street, Carolina Square offers unparalleled access to the best of main street living, perfect for UNC Chapel Hill students. This community stands out with its impressive amenities, including a gorgeous sky-deck overlooking Franklin Street, a large urban park, and a saltwater pool. Experience the Northwood Ravin difference with meticulously designed residences and a community that prioritizes your lifestyle. Schedule a tour or contact our leasing office today to discover your new home at Carolina Square.
Floor Plans
B-SC3 | Studio | 1 BA | --- | 915 Sq Ft | View Floorplan |
B-SD | Studio | 1 BA | --- | 513 - 515 Sq Ft | View Floorplan |
B-SC2 | Studio | 1 BA | --- | 620 Sq Ft | |
B-SC1 | Studio | 1 BA | --- | 570 Sq Ft | View Floorplan |
A-SA1 | Studio | 1 BA | --- | 456 Sq Ft | View Floorplan |
B-SC1 | Studio | 1 BA | $1,670 - 3,200 | 570 Sq Ft | View Floorplan |
A-SA1 | Studio | 1 BA | $1,252 - 1,297 | 456 Sq Ft | View Floorplan |
B-SD | Studio | 1 BA | $1,670 - 3,200 | 513 - 515 Sq Ft | View Floorplan |
A-SA1 | Studio | 1 BA | $1,670 - 3,200 | 456 Sq Ft | View Floorplan |
A-SA2 | Studio | 1 BA | $1,670 - 3,200 | 504 Sq Ft | View Floorplan |
B-SC2 | Studio | 1 BA | $1,670 - 3,200 | 620 Sq Ft | View Floorplan |
B-SA3 | Studio | 1 BA | --- | 526 Sq Ft | |
B-SC3 | Studio | 1 BA | $1,670 - 3,200 | 915 Sq Ft | View Floorplan |
B-SA3 | Studio | 1 BA | $1,670 - 3,200 | 526 Sq Ft | View Floorplan |
A-SA2 | Studio | 1 BA | --- | 504 Sq Ft | View Floorplan |
B-SC3 | Studio | 1 BA | $2,366 - 2,391 | 915 Sq Ft | View Floorplan |
B-SD | Studio | 1 BA | $1,402 - 1,418 | 513 Sq Ft | View Floorplan |
B-SC2 | Studio | 1 BA | $1,673 - 1,698 | 620 Sq Ft | |
B-SC1 | Studio | 1 BA | $1,544 - 1,579 | 570 Sq Ft | View Floorplan |
A-SA2 | Studio | 1 BA | $1,373 - 1,408 | 504 Sq Ft | |
B-1A1 | 1 BR | 1 BA | --- | 687 - 749 Sq Ft | View Floorplan |
A-1B1 | 1 BR | 1 BA | --- | 622 - 706 Sq Ft | View Floorplan |
A-1A1 | 1 BR | 1 BA | --- | 682 Sq Ft | View Floorplan |
B-1B1 | 1 BR | 1 BA | $1,773 | 710 Sq Ft | View Floorplan |
A-1B1 | 1 BR | 1 BA | $2,050 - 2,550 | 622 - 706 Sq Ft | View Floorplan |
A-1A1 | 1 BR | 1 BA | $1,791 - 1,836 | 682 Sq Ft | View Floorplan |
A-1B1 | 1 BR | 1 BA | $1,548 - 1,690 | 622 Sq Ft | View Floorplan |
A-1A1 | 1 BR | 1 BA | $2,050 - 2,550 | 682 Sq Ft | View Floorplan |
B-1B1 | 1 BR | 1 BA | --- | 710 Sq Ft | View Floorplan |
B-1B1 | 1 BR | 1 BA | $2,050 - 2,550 | 710 Sq Ft | View Floorplan |
B-1A1 | 1 BR | 1 BA | $1,646 - 1,760 | 687 Sq Ft | View Floorplan |
B-1A1 | 1 BR | 1 BA | $2,050 - 2,550 | 687 - 749 Sq Ft | View Floorplan |
B-2F | 2 BR | 2 BA | --- | 1009 Sq Ft | View Floorplan |
A-2C4 | 2 BR | 2 BA | --- | 968 Sq Ft | View Floorplan |
B-2D1 | 2 BR | 2 BA | --- | 1115 Sq Ft | View Floorplan |
A-2E2 | 2 BR | 2 BA | --- | 1015 Sq Ft | View Floorplan |
B-2F | 2 BR | 2 BA | $3,425 - 4,575 | 1009 Sq Ft | View Floorplan |
A-2D1 | 2 BR | 2 BA | --- | 1086 Sq Ft | View Floorplan |
B-2A1 | 2 BR | 2 BA | --- | 1002 - 1054 Sq Ft | View Floorplan |
A-2C4 | 2 BR | 2 BA | $3,425 - 4,575 | 968 Sq Ft | View Floorplan |
A-2C1 | 2 BR | 2 BA | $3,425 - 4,575 | 967 - 973 Sq Ft | View Floorplan |
A-2B1 | 2 BR | 2 BA | $3,425 - 4,575 | 1181 Sq Ft | View Floorplan |
A-2A1 | 2 BR | 2 BA | $3,425 - 4,575 | 1009 Sq Ft | View Floorplan |
B-2A5 | 2 BR | 2 BA | --- | 1005 Sq Ft | View Floorplan |
A-2C3 | 2 BR | 2 BA | $3,425 - 4,575 | 981 Sq Ft | View Floorplan |
A-2C3 | 2 BR | 2 BA | --- | 981 Sq Ft | |
B-2A1 | 2 BR | 2 BA | $3,425 - 4,575 | 1002 - 1054 Sq Ft | View Floorplan |
B-3H | 2 BR | 3 BA | $4,453 | 1351 Sq Ft | View Floorplan |
A-2E2 | 2 BR | 2 BA | $3,425 - 4,575 | 1015 Sq Ft | View Floorplan |
A-2D1 | 2 BR | 2 BA | $3,425 - 4,575 | 1086 Sq Ft | View Floorplan |
B-2D1 | 2 BR | 2 BA | $3,425 - 4,575 | 1115 Sq Ft | View Floorplan |
A-2A1 | 2 BR | 2 BA | --- | 1009 Sq Ft | View Floorplan |
B-3H | 2 BR | 3 BA | $3,311 - 3,336 | 1351 Sq Ft | View Floorplan |
A-2C1 | 2 BR | 2 BA | --- | 967 - 973 Sq Ft | View Floorplan |
B-2A5 | 2 BR | 2 BA | $2,597 | 1005 Sq Ft | |
B-2A5 | 2 BR | 2 BA | $3,425 - 4,575 | 1005 Sq Ft | View Floorplan |
A-2D1 | 2 BR | 2 BA | $2,762 - 2,827 | 1086 Sq Ft | View Floorplan |
B-2A1 | 2 BR | 2 BA | $2,511 - 2,655 | 1002 Sq Ft | View Floorplan |
B-2D1 | 2 BR | 2 BA | $2,897 | 1115 Sq Ft | View Floorplan |
B-2F | 2 BR | 2 BA | $2,615 | 1009 Sq Ft | View Floorplan |
A-2C4 | 2 BR | 2 BA | $2,451 - 2,481 | 968 Sq Ft | |
B-3H | 2 BR | 3 BA | $4,453 | 1351 Sq Ft | View Floorplan |
A-2C1 | 2 BR | 2 BA | $2,545 - 2,557 | 967 Sq Ft | View Floorplan |
A-2C3 | 2 BR | 2 BA | $2,513 | 981 Sq Ft | |
A-2A1 | 2 BR | 2 BA | $2,607 - 2,652 | 1009 Sq Ft | View Floorplan |
A-2B1 | 2 BR | 2 BA | $3,030 | 1181 Sq Ft | View Floorplan |
A-2B1 | 2 BR | 2 BA | --- | 1181 Sq Ft | View Floorplan |
A-2E2 | 2 BR | 2 BA | $2,593 - 2,658 | 1015 Sq Ft | |
A-3E | 3 BR | 3 BA | $4,275 - 5,995 | 1692 Sq Ft | View Floorplan |
B-3E1 | 3 BR | 3 BA | $4,275 - 5,995 | 1624 Sq Ft | View Floorplan |
A-3A3 | 3 BR | 3 BA | $4,275 - 5,995 | 1433 Sq Ft | View Floorplan |
A-3D | 3 BR | 3 BA | $4,275 - 5,995 | 1397 Sq Ft | View Floorplan |
B-3B2 | 3 BR | 3 BA | $4,275 - 5,995 | 1312 Sq Ft | View Floorplan |
A-3C1 | 3 BR | 3 BA | $4,275 - 5,995 | 1268 Sq Ft | View Floorplan |
B-3G1 | 3 BR | 3 BA | $4,275 - 5,995 | 1291 Sq Ft | View Floorplan |
B-3D1 | 3 BR | 3 BA | $4,275 - 5,995 | 1624 Sq Ft | View Floorplan |
B-3C1 | 3 BR | 3 BA | $4,275 - 5,995 | 1377 Sq Ft | View Floorplan |
B-3B1 | 3 BR | 3 BA | $4,275 - 5,995 | 1329 Sq Ft | View Floorplan |
B-3A2 | 3 BR | 3 BA | $4,275 - 5,995 | 1397 - 1417 Sq Ft | View Floorplan |
A-3A1 | 3 BR | 3 BA | $4,275 - 5,995 | 1326 Sq Ft | View Floorplan |
A-3B1 | 3 BR | 3 BA | $4,275 - 5,995 | 1313 Sq Ft | View Floorplan |
A-3A4 | 3 BR | 3 BA | $4,275 - 5,995 | 1320 Sq Ft | View Floorplan |
A-3A2 | 3 BR | 3 BA | $4,275 - 5,995 | 1433 Sq Ft | View Floorplan |
B-3A1 | 3 BR | 3 BA | $4,275 - 5,995 | 1680 Sq Ft | View Floorplan |
B-3B1 | 3 BR | 3 BA | --- | 1329 Sq Ft | View Floorplan |
A-3C1 | 3 BR | 3 BA | $3,088 - 3,133 | 1268 Sq Ft | View Floorplan |
A-3B1 | 3 BR | 3 BA | $3,275 - 3,305 | 1313 Sq Ft | View Floorplan |
A-3A4 | 3 BR | 3 BA | $3,192 - 3,227 | 1320 Sq Ft | |
A-3D | 3 BR | 3 BA | $3,454 | 1397 Sq Ft | View Floorplan |
A-3E | 3 BR | 3 BA | $4,038 | 1692 Sq Ft | View Floorplan |
B-3B2 | 3 BR | 3 BA | --- | 1312 Sq Ft | |
B-3E1 | 3 BR | 3 BA | $3,979 | 1624 Sq Ft | View Floorplan |
A-3A2 | 3 BR | 3 BA | $3,446 | 1433 Sq Ft | |
A-3A1 | 3 BR | 3 BA | $3,207 | 1326 Sq Ft | View Floorplan |
B-3A2 | 3 BR | 3 BA | $3,481 - 3,519 | 1412 Sq Ft | View Floorplan |
B-3A1 | 3 BR | 3 BA | $3,922 | 1680 Sq Ft | View Floorplan |
B-3B1 | 3 BR | 3 BA | $3,274 - 3,304 | 1329 Sq Ft | View Floorplan |
B-3C1 | 3 BR | 3 BA | $3,450 | 1377 Sq Ft | View Floorplan |
B-3G1 | 3 BR | 3 BA | $3,239 | 1291 Sq Ft | View Floorplan |
B-3D1 | 3 BR | 3 BA | $3,924 - 3,954 | 1624 Sq Ft | View Floorplan |
B-3A1 | 3 BR | 3 BA | --- | 1680 Sq Ft | View Floorplan |
A-3A3 | 3 BR | 3 BA | $3,263 | 1433 Sq Ft | View Floorplan |
A-3C1 | 3 BR | 3 BA | --- | 1268 Sq Ft | View Floorplan |
B-3A2 | 3 BR | 3 BA | --- | 1397 - 1417 Sq Ft | View Floorplan |
A-3A4 | 3 BR | 3 BA | --- | 1320 Sq Ft | |
A-3D | 3 BR | 3 BA | --- | 1397 Sq Ft | View Floorplan |
A-3E | 3 BR | 3 BA | --- | 1692 Sq Ft | View Floorplan |
A-3A3 | 3 BR | 3 BA | --- | 1433 Sq Ft | View Floorplan |
B-3E1 | 3 BR | 3 BA | --- | 1624 Sq Ft | View Floorplan |
A-3A2 | 3 BR | 3 BA | --- | 1433 Sq Ft | View Floorplan |
A-3B1 | 3 BR | 3 BA | --- | 1313 Sq Ft | View Floorplan |
B-3C1 | 3 BR | 3 BA | --- | 1377 Sq Ft | View Floorplan |
A-3A1 | 3 BR | 3 BA | --- | 1326 Sq Ft | View Floorplan |
B-3D1 | 3 BR | 3 BA | --- | 1624 Sq Ft | View Floorplan |
B-3G1 | 3 BR | 3 BA | --- | 1291 Sq Ft | View Floorplan |
B-4D | 4 BR | 4 BA | --- | 1776 Sq Ft | View Floorplan |
B-4B2 | 4 BR | 4 BA | $4,627 - 4,706 | 1800 Sq Ft | View Floorplan |
B-4B2 | 4 BR | 4 BA | --- | 1800 - 1881 Sq Ft | View Floorplan |
B-4B2 | 4 BR | 4 BA | $5,930 - 6,825 | 1800 - 1881 Sq Ft | View Floorplan |
B-4C3 | 4 BR | 4 BA | --- | 1704 - 1914 Sq Ft | View Floorplan |
B-4C3 | 4 BR | 4 BA | $5,930 - 6,825 | 1704 - 1914 Sq Ft | View Floorplan |
B-4D | 4 BR | 4 BA | $5,930 - 6,825 | 1776 Sq Ft | View Floorplan |
B-4C3 | 4 BR | 4 BA | $4,650 - 4,850 | 1704 Sq Ft | View Floorplan |
B-4D | 4 BR | 4 BA | $4,716 | 1776 Sq Ft | View Floorplan |
Amenities
Controlled building access
Walk Score of 81%- walking distance to all Frankli
Large strength and cardio facility with yoga room
Package Locker
Rec Room
Parking Deck
On Site Management
Dog Park
Business Center
Planned Social Activities
Conference Room
Private Storage
Huge outdoor park with WiFi
Walk Score of 81%- walking distance to all Frankli
Large strength and cardio facility with yoga room
Package Locker
Rec Room
Parking Deck
On Site Management
Dog Park
Business Center
Planned Social Activities
Conference Room
Private Storage
Huge outdoor park with WiFi
Cyber Cafe
Resident Lounge
Grills / Grilling Area
Retail / Shopping On Site
Sky deck overlooking the pool area
Offices and study rooms with outdoor spaces
Pets Allowed
Comment: We are a pet friendly community! We welcome 2 pets per apartment home. There is a $400 one-time pet fee and a pet rent of $45/pet/month. Please contact our leasing office for the full pet policy.
Spa
Seasonally heated saltwater pool with sun shelf an
Elevator
Clubhouse
24 Hour Maintenance
Resident Lounge
Grills / Grilling Area
Retail / Shopping On Site
Sky deck overlooking the pool area
Offices and study rooms with outdoor spaces
Pets Allowed
Comment: We are a pet friendly community! We welcome 2 pets per apartment home. There is a $400 one-time pet fee and a pet rent of $45/pet/month. Please contact our leasing office for the full pet policy.
Spa
Seasonally heated saltwater pool with sun shelf an
Elevator
Clubhouse
24 Hour Maintenance
Related UNC Housing Listings
5 Hamilton Road, Chapel Hill, NC, 27517
Posted in Off-Campus Housing
05/21/25
Studio
Located in the heart of Chapel Hill, between highways 54 and 15-501, you’ll find serene Glen Lennox Apartments. Our unique and vibrant community of apartments is the perfect combination of classic American charm and modern urban convenience. Our cottage –style apartment homes offer updated fea...
more
501 Jones Ferry Road, Carrboro, NC, 27510
Posted in Off-Campus Housing
05/21/25
1-3 Beds
Are you searching for a distinctive apartment near the University of North Carolina at Chapel Hill, home of the Tar Heels? If so, then you’ve found your new home at Collins Crossing! Our community has been designed with your comfort and needs in mind. We offer spacious two and three bedroom a...
more
100 Brandon Road, Chapel Hill, NC, 27517
Posted in Off-Campus Housing
05/21/25
$1,352 - $3,686
·
1-2 Beds
A Distinctive New Community Located Within the New Glen Lennox NeighborhoodLink Apartments Linden is a new, modern building design, offering contemporary, efficient, and sustainable junior one bedroom, one bedroom, and two bedroom apartment homes. These apartments in Chapel Hill, NC, feature an...
more
101 Legacy Terrace, Chapel Hill, NC, 27516
Posted in Off-Campus Housing
05/21/25
$664 - $964
·
1-4 Beds
$1,000 OFF RENT! LIMITED SPACES AVAILABLE. Welcome To Chapel RidgeWe don't just rent apartments. From the moment you walk through the front door, you'll feel the comfort and security that makes our residents happy to call us home. Cutting edge amenities, meticulously-groomed grounds, and a...
more
3806 University Drive, Durham, NC, 27707
Posted in Off-Campus Housing
05/21/25
$1,670 - $3,802
·
Studio, 1-3 Beds
Welcome to a refreshing new take on apartment living. University Hill is a one of a kind Durham community. Our apartments feature high tech amenities, spacious interiors, and a uniquely integrated location providing everything at your doorstep. Minutes from Duke Medical Center, Duke’s West C...
more
Check Availability

Carolina Square